| Class:-10th 2017-19 Subject:- Math Full Marks :- 50 |
||
| 1 | USMAN ALI | 47/50 |
| 2 | MD. MUKIM | 38/50 |
| 3 | MD. MURTEZ | 34/50 |
| 4 | INJAMAMUL | 48/50 |
| 5 | SHAHRUKH | 47/50 |
| 6 | ASHFAQUE | 41/50 |
| 7 | SHRIKANT | 42/50 |
| 8 | ROHIT | 33/50 |
| 9 | SHAHIM | A |
| 10 | SONU | A |
| 11 | PRABHAT | A |
| 12 | ADITYA | A |
| 13 | TAJEL | A |
| 14 | WASIM | 23/50 |
| 15 | JYOTI | A |
| 16 | SNEHA | 42/50 |
| 17 | PUTUL | 18/50 |
| 18 | SAKSHI | 13/50 |
| 19 | MAMTA | 23/50 |
| 20 | AZIZA | A |
| 21 | ROSHAN | 41/50 |
| 22 | VISHAL | 24/50 |
| 23 | RUPA | 21/50 |
| 24 | RANI | 10/50 |
| 25 | VIMAL | 08/50 |
| 26 | RAVI | 49/50 |
| 27 | SARFRAZ | 41/50 |
| 28 | SOHEL | A |
| 29 | AJMAL | A |
| 30 | HEMANT | A |
| 31 | JABIR | 37/50 |
| 32 | NISHA | 19/50 |
| 33 | SHRAVAN | A |
| 34 | FARUQUE | 30/50 |
| 35 | SAHIL | A |
Preface:- J.Akhtar's Classes, Katihar was established in 2015. The Coaching is directed by Junaid Akhtar.The Coaching aims to provide excellent educational environment. JAC has a unique form of educational programme.Students attend educational programme that give them hands-on-experience of the real life.
Monday, 5 March 2018
MONTHLY TEST EXAMINATION RESULT FEBRUARY 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment