Weekly Test Examination Result of February 2018 Class 10th 2017-2019 | ||||||||
Roll No. | Name | 03-02-18 | 10-02-18 | 17-02-18 | 24-02-18 | |||
| 1 | USMAN GANI | 25/25 | 16/25 | 50/50 | 25/25 | |||
| 2 | MD. MUKIM | 22/25 | 20/25 | 42/50 | 25/25 | |||
| 3 | MD. MURTEZ | 25/25 | 17/25 | 40/50 | 21/25 | |||
| 4 | INJAMAMUL | 25/25 | 25/25 | 50/50 | 25/25 | |||
| 5 | SHAHRUKH | 25/25 | 25/25 | 49/50 | 25/25 | |||
| 6 | ASHFAQUE | 25/25 | 20/25 | 48/50 | 21/25 | |||
| 7 | SHRIKANT | 25/25 | 18/25 | 48/50 | 24/25 | |||
| 8 | ROHIT | 04/25 | 12/25 | 34/50 | 19/25 | |||
| 9 | SHAHIM | A | A | A | A | |||
| 10 | SONU | A | A | A | A | |||
| 11 | PRABHAT | A | A | A | A | |||
| 12 | ADITYA | 10/25 | 09/25 | 25/50 | 11/25 | |||
| 13 | TAJEL | A | A | A | A | |||
| 14 | WASIM | 05/25 | 01/25 | A | 06/25 | |||
| 15 | JYOTI | A | A | A | A | |||
| 16 | SNEHA | 25/25 | A | 49/50 | 25/25 | |||
| 17 | PUTUL | 08/25 | 07/25 | 35/50 | 17/25 | |||
| 18 | SAKSHI | 05/25 | A | 40/50 | 11/25 | |||
| 19 | MAMTA | 05/25 | A | 35/50 | 19/25 | |||
| 20 | AZIZA | A | A | A | A | |||
| 21 | ROSHAN | A | 16/25 | 47/50 | 23/25 | |||
| 22 | VISHAL | 09/25 | 14/25 | 45/50 | 24/25 | |||
| 23 | RUPA | 10/25 | 06/25 | 40/50 | 16/25 | |||
| 24 | RANI | 05/25 | 06/25 | 30/50 | 10/25 | |||
| 25 | VIMAL | 05/25 | 03/25 | 00/50 | 06/25 | |||
| 26 | RAVI | 25/25 | 25/25 | A | 25/25 | |||
| 27 | SARFRAZ | 24/25 | 22/25 | 47/50 | 25/25 | |||
| 28 | SOHEL | A | A | A | A | |||
| 29 | AJMAL | 12/25 | 17/25 | 48/50 | 19/25 | |||
| 30 | HEMANT | 08/25 | 10/25 | A | 13/25 | |||
| 31 | JABIR | 25/25 | 25/25 | 49/50 | 18/25 | |||
| 32 | NISHA | 05/25 | A | A | 12/25 | |||
| 33 | SHRAVAN | A | 07/25 | 32/50 | 09/25 | |||
| 34 | FARUQUE | 22/25 | 22/25 | 40/50 | 20/25 | |||
| 35 | SAHIL | A | A | A | A | |||
Preface:- J.Akhtar's Classes, Katihar was established in 2015. The Coaching is directed by Junaid Akhtar.The Coaching aims to provide excellent educational environment. JAC has a unique form of educational programme.Students attend educational programme that give them hands-on-experience of the real life.
Monday, 19 February 2018
Weekly Test Examination Result of February 2018 Class 10th 2017-2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment