3rd WEEKLY TEST EXAMINATION 09/01/2016
RESULT
CLASS:- X SUBJECT:- Science F.M.:- 25 DATE:- 09/01/2016
| SL. NO. | STUDENTS NAME | T. MARKS | R. MARKS | % MARKS |
| 1 | MANJOOR ALAM | 25 | 16 | 64 |
| 2 | MD. WAHID | 25 | 19 | 76 |
| 3 | AFTAB ALAM | 25 | 24.5 | 98 |
| 4 | MD. SADDAM | 25 | 22 | 84 |
| 5 | MD. HABIB | 25 | 24.5 | 98 |
| 6 | MOQUEMUDDIN | 25 | 24.5 | 98 |
| 7 | TOHIDA PARWEEN | 25 | 20 | 80 |
| 8 | SITARA PARWEEN | 25 | 19 | 76 |
| 9 | RUKHSANA PARWEEN | |||
| 10 | MD. SAGIR AHMAD | 25 | 21 | 84 |
| 11 | MD. ALI | 25 | 16 | 64 |
| 12 | ANJAR ANJUM | 25 | 18 | 72 |
| 13 | MD. MANIR | 25 | 14 | 56 |
| 14 | MD. SAGIR | 25 | 18 | 72 |
| 15 | SHAHNAWAZ-1 | 25 | 13 | 52 |
| 16 | ANKIT KUMAR | 25 | 19 | 76 |
| 17 | MOJIBURRAHMAN | 25 | 20 | 80 |
| 18 | MD. WASHIF | 25 | 23 | 92 |
No comments:
Post a Comment