1st WEEKLY TEST EXAMINATION 19/12/2015
RESULT
Class:- x Subject:- Math F.M.:- 25
| SL. NO. | STUDENTS NAME | T. MARKS | R. MARKS | % MARKS |
| 1 | MANJOOR ALAM | 25 | 25 | 100 |
| 2 | MD. WAHID | 25 | 0 | 0 |
| 3 | AFTAB ALAM | 25 | 25 | 100 |
| 4 | MD. SADDAM | 25 | 20 | 80 |
| 5 | MD. HABIB | 25 | 25 | 100 |
| 6 | MOQUEMUDDIN | 25 | 20 | 80 |
| 7 | TOHIDA PARWEEN | 25 | 6 | 24 |
| 8 | SITARA PARWEEN | |||
| 9 | RUKHSANA PARWEEN | |||
| 10 | MD. SAGIR AHMAD | 25 | 25 | 100 |
| 11 | MD. ALI | 25 | 15 | 60 |
| 12 | ANJAR ANJUM | 25 | 9 | 36 |
| 13 | MD. MANIR | 25 | 0 | 0 |
| 14 | MD. SAGIR ALAM | 25 | 0 | 0 |
| 15 | SHAHNAWAZ-1 | 25 | 6 | 24 |
| 16 | ANKIT KUMAR | |||
| 17 | MOJIBURRAHMAN | 25 | 20 | 80 |
| 18 | MD. WASHIF | 25 | 20 | 80 |
| 19 | SAISTA PARWEEN | |||
| 20 | MONIKA KUMARI | 25 | 10 | 40 |
| 21 | ASMAT NAJREEN | 25 | 5 | 20 |
| 22 | ARCHANA KUMARI | |||
| 23 | SHAHNAWAZ-2 | |||
| 24 | RISHI KUMAR | |||
| 25 | NEERAJ KUMAR | |||
| 26 | KARAN KUMAR | |||
| 27 | PARWEJ ALAM | |||
| 28 | BISHAL KUMAR | |||
| 29 | SHARIF ALAM | |||
| 30 | SAWOOD ALAM | |||
| 31 | OBAIDURRAHMAN | 25 | 10 | 40 |
| 32 | FARIZ ALAM |
No comments:
Post a Comment