MATRIC EXAMINATION RESULTS
SESSION 2016-2017
NAME OF STUDENT | ROLL CODE | ROLL NOUMBER | TOTAL | MATHEMATICS | SCIENCE | SOCIAL SCIENCE | HINDI | SANSKRIT |
Moqimuddin | 14010 | 1700505 | 383 | 100 | 70 | 65 | 76 | 72 |
Raja Kumar | 14010 | 1700538 | 364 | 98 | 67 | 72 | 67 | 60 |
Md Aftab Alam | 14010 | 1700410 | 352 | 88 | 74 | 56 | 66 | 68 |
Md Habib Alam | 14013 | 1700200 | 347 | 82 | 69 | 70 | 65 | 61 |
Md Ali | 14010 | 1700415 | 345 | 75 | 74 | 68 | 62 | 66 |
Anjar Anjum | 14010 | 1700323 | 345 | 68 | 63 | 67 | 75 | 72 |
Manjur Alam | 14010 | 1700406 | 341 | 84 | 76 | 58 | 57 | 66 |
Md Parwez Alam | 14010 | 1700450 | 341 | 85 | 59 | 64 | 66 | 67 |
Asmat Najreen | 14010 | 1700027 | 329 | 80 | 65 | 51 | 66 | 67 |
Jawed Akhtar | 14042 | 1700084 | 325 | 69 | 75 | 49 | 72 | 60 |
Tauseef Alam | 14006 | 1700627 | 322 | 75 | 64 | 66 | 60 | 57 |
Md Sageer Ahmad | 14010 | 1700468 | 300 | 48 | 63 | 59 | 58 | 70 |
Md Shahnawaz | 14010 | 1700483 | 300 | 43 | 66 | 60 | 62 | 67 |
Md Wahid | 14010 | 1700816 | 300 | 43 | 89 | 48 | 53 | 66 |
No comments:
Post a Comment