Weekly Test Examination Result 17-03-2018
Class :- 10th F.M. :- 50 Tim:- 1 Hour
| R. No. | Name | R.M. |
| 1 | USMAN ALI | 30/50 |
| 2 | MD. MUKIM | 23/50 |
| 3 | MD. MURTEZ | 39/50 |
| 4 | INJAMAMUL | 39/50 |
| 5 | SHAHRUKH | 35/50 |
| 6 | ASHFAQUE | 32/50 |
| 7 | SHRIKANT | 31/50 |
| 8 | ROHIT | A |
| 9 | SHAHIM | 22/50 |
| 10 | SONU | A |
| 11 | PRABHAT | 25/50 |
| 12 | ADITYA | 0 |
| 13 | TAJEL | A |
| 14 | WASIM | A |
| 15 | JYOTI | 0 |
| 16 | SNEHA | 16/50 |
| 17 | PUTUL | 11/50 |
| 18 | SAKSHI | A |
| 19 | MAMTA | 0 |
| 20 | AZIZA | A |
| 21 | ROSHAN | 0 |
| 22 | VISHAL | 0 |
| 23 | RUPA | 21/50 |
| 24 | RANI | 06/50 |
| 25 | VIMAL | 16/50 |
| 26 | RAVI | 36/50 |
| 27 | SARFRAZ | 49/50 |
| 28 | SOHEL | 0 |
| 29 | AJMAL | 33/50 |
| 30 | HEMANT | 0 |
| 31 | JABIR | 36/50 |
| 32 | NISHA | 0 |
| 33 | SHRAVAN | 31/50 |
| 34 | FARUQUE | 36/50 |
| 35 | SAHIL | A |
Director
J. Akhtar's Classes
No comments:
Post a Comment