Blog Archive

Wednesday, 9 March 2016

MATH 3RD CHAPTER'S TEST

 MATH 3RD CHAPTER'S TEST 

 RESULT 
 *Class:-10TH(2016-2017)     *Subject:- Math

SL. NO. STUDENTS NAME T. MARKS R. MARKS % MARKS
1 MANJOOR ALAM 50 48 96
2 MD. WAHID 50 31 62
3 AFTAB ALAM 50 47 94
4 MD. SADDAM 50 39 78
5 MD. HABIB 50 50 100
6 MOQUEMUDDIN 50 50 100
7 TOHIDA PARWEEN 50 11 22
8 SITARA PARWEEN 50 7 14
9 RUKHSANA PARWEEN 50    
10 MD. SAGIR AHMAD 50 44 88
11 MD. ALI 50 32 64
12 ANJAR ANJUM 50 33 66
13 MD. MANIR 50 13 26
14 MD. SAGIR 50 27 54
15 SHAHNAWAZ-1 50 43 86
16 ANKIT KUMAR 50    
17 MOJIBURRAHMAN 50 47 94
18 MD. WASHIF 50    
19 SAISTA PARWEEN 50 32 64
20 MONIKA KUMARI 50 35 70
21 ASMAT NAJREEN 50 32 64
22 ARCHANA KUMARI 50 37 74
23 SHAHNAWAZ-2 50 12 24
24 RISHI KUMAR 50 7 14
25 NEERAJ KUMAR 50    
26 KARAN KUMAR 50    
27 PARWEJ ALAM 50 44 88
28 BISHAL KUMAR 50    
29 SHARIF ALAM 50 18 36
30 SAWOOD ALAM 50    
31 RUKHSANA PARWEEN-2 50    
32 KUMOD KUMR 50    
33 GAURI KUMARI 50 30 60
34 OBAIDURRAHMAN 50 31 62
35 SHAHABUDDIN 50 8 16
36 TAUSEEF ALAM 50 29 58
37 MD. ASLAM 50 2 4
38 RAJA KUMAR 50 10 20
39 MD. WASHIF 50 40 80

No comments:

Post a Comment