Geography Test Result By Mallik Sir
TEST RESULT
Class:- 10th 2016-2017 Subject:- Geography
Date:- 20/01/2016 Examiner:- Mallik Sir
| SL. NO. | STUDENTS NAME | T. MARKS | R. MARKS | % MARKS |
| 1 | MANJOOR ALAM | 22 | 19 | 86.45 |
| 2 | MD. WAHID | 22 | 17 | 77.35 |
| 3 | AFTAB ALAM | 22 | 18 | 81.9 |
| 4 | MD. SADDAM | 22 | 16 | 72.8 |
| 5 | MD. HABIB | 22 | 21 | 95.55 |
| 6 | MOQUEMUDDIN | | | |
| 7 | TOHIDA PARWEEN | 22 | 14 | 63.7 |
| 8 | SITARA PARWEEN | 22 | 13 | 59.15 |
| 9 | RUKHSANA PARWEEN | 22 | 7 | 31.85 |
| 10 | MD. SAGIR AHMAD | 22 | 20 | 91 |
| 11 | MD. ALI | 22 | 18 | 81.9 |
| 12 | ANJAR ANJUM | 22 | 10 | 45.5 |
| 13 | MD. MANIR | 22 | 9 | 40.95 |
| 14 | MD. SAGIR | 22 | 13 | 59.15 |
| 15 | SHAHNAWAZ-1 | 22 | 13 | 59.15 |
| 16 | ANKIT KUMAR | | | |
| 17 | MOJIBURRAHMAN | 22 | 13 | 59.15 |
| 18 | MD. WASHIF | 22 | | |
| 19 | SAISTA PARWEEN | 22 | 14 | 63.7 |
| 20 | MONIKA KUMARI | | | |
| 21 | ASMAT NAJREEN | 22 | 17 | 77.35 |
| 22 | ARCHANA KUMARI | | | |
| 23 | SHAHNAWAZ-2 | 22 | 7 | 31.85 |
| 24 | RISHI KUMAR | 22 | 5 | 22.75 |
| 25 | NEERAJ KUMAR | | | |
| 26 | KARAN KUMAR | | | |
| 27 | PARWEJ ALAM | 22 | 13 | 59.15 |
| 28 | BISHAL KUMAR | | | |
| 29 | SHARIF ALAM | | | |
| 30 | SAWOOD ALAM | | | |
| 31 | RUKHSANA PARWEEN-2 | 22 | 3 | 13.65 |
| 32 | KUMOD KUMR | 22 | 7 | 31.85 |
| 33 | GAURI KUMARI | 22 | 7 | 31.85 |
No comments:
Post a Comment