Weekly Test Examination Result of December 2017 of Class 10th 2017-2019 |
||||||||
Roll No. |
Name |
02-12-17 |
09-12-17 |
16-12-17 |
23-12-17 |
|||
1 | USMAN ALI | 44/50 | 69/100 | 21/25 | ||||
2 | MD. MUKIM | 49/50 | 65/100 | 19/25 | ||||
3 | MD. MURTEZ | 38/50 | 57/100 | 24/25 | ||||
4 | INJAMAMUL | 39/50 | 80/100 | 19/25 | ||||
5 | SHAHRUKH | 47/50 | 70/100 | 22/25 | ||||
6 | ASHFAQUE | 41/50 | 12/100 | 21/25 | ||||
7 | SHRIKANT | 42/50 | 80/100 | 25/25 | ||||
8 | ROHIT | 33/50 | 29/100 | 11/25 | ||||
9 | SHAHIM | A | 19/100 | 11/25 | ||||
10 | SONU | A | A | A | ||||
11 | PRABHAT | 09/50 | 46/100 | 06/25 | ||||
12 | ADITYA | A | A | A | ||||
13 | TAJEL | A | A | A | ||||
14 | WASIM | A | A | A | ||||
15 | JYOTI | 16/50 | 05/100 | 11/25 | ||||
16 | SNEHA | 42/50 | 44/100 | 19/25 | ||||
17 | PUTUL | 05/50 | 26/100 | 04/25 | ||||
18 | SAKSHI | 33/50 | 30/100 | 18/25 | ||||
19 | MAMTA | 07/50 | 57/100 | 05/25 | ||||
20 | AZIZA | A | 45/100 | 02/25 | ||||
21 | ROSHAN | 41/50 | 35/100 | 16/25 | ||||
22 | VISHAL | 07/50 | 55/100 | 00/25 | ||||
23 | RUPA | 11/50 | A | 11/25 | ||||
24 | RANI | 06/50 | 00/100 | 02/25 | ||||
25 | VIMAL | 04/50 | A | 02/25 | ||||
26 | RAVI | 49/50 | 74/100 | 22/25 | ||||
27 | SARFRAZ | 41/50 | 54/100 | 20/25 | ||||
28 | SOHEL | A | 54/100 | 20/25 | ||||
29 | AJMAL | 35/50 | 78/100 | A | ||||
30 | HEMANT | 21/50 | 80/100 | 11/25 | ||||
31 | JABIR | 19/50 | 50/100 | 17/25 | ||||
32 | NISHA | 31/50 | A | A | ||||
33 | SHRAVAN | A | 30/100 | 06/25 | ||||
34 | FARUQUE | N | N | 15/25 | ||||
35 | SAHIL | N | N | N |
Preface:- J.Akhtar's Classes, Katihar was established in 2015. The Coaching is directed by Junaid Akhtar.The Coaching aims to provide excellent educational environment. JAC has a unique form of educational programme.Students attend educational programme that give them hands-on-experience of the real life.
Sunday, 11 February 2018
Weekly Test Examination Result Class 10th 2017-2019 of December 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment