MATRIC EXAMINATION RESULTS SESSION 2015-2016 | ||||||||
NAME | CODE | ROLL | TOTAL | MAT | Sc. | S.Sc. | UR | NH |
SHAHABUDDIN | 14010 | 1600389 | 315 | 61 | 59 | 70 | 57 | 68 |
KAYESH | 14010 | 1600364 | 371 | 91 | 75 | 72 | 60 | 73 |
WASIM | 14006 | 1600686 | 321 | 80 | 55 | 70 | 52 | 64 |
ISHTIYAQUE | 14010 | 1600309 | 284 | 49 | 62 | 54 | 56 | 63 |
IRSHAD | 14010 | 1600308 | 259 | 41 | 53 | 56 | 48 | 61 |
USMAN | 14037 | 1600372 | 281 | 44 | 61 | 59 | 57 | 60 |
MURTEZ | 14010 | 1600372 | 268 | 78 | 42 | 47 | 46 | 55 |
IFTIKHAR | 14006 | 1600367 | 308 | 87 | 61 | 50 | 65 | 45 |
JASIM | 14010 | 1600358 | 357 | 86 | 89 | 65 | 60 | 57 |
SHAGUFTA | 14326 | 1600093 | 401 | 81 | 85 | 73 | 85 | 77 |
RUKHSANA | 14326 | 1600085 | 361 | 72 | 76 | 62 | 76 | 75 |
ASHIF NAWAJ | 14049 | 1600275 | 305 | 35 | 61 | 68 | 70 | 71 |
Preface:- J.Akhtar's Classes, Katihar was established in 2015. The Coaching is directed by Junaid Akhtar.The Coaching aims to provide excellent educational environment. JAC has a unique form of educational programme.Students attend educational programme that give them hands-on-experience of the real life.
Tuesday, 14 June 2016
MATRIC EXAMINATION RESULTS SESSION 2015-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment