2ND MONTHLY TEST EXAMINATION
RESULT
*Class:-10TH(2016-2017) *Subject:-Science
SL. NO. | STUDENTS NAME | T. MARKS | R. MARKS | % MARKS |
1 | MANJOOR ALAM | 100 | ||
2 | MD. WAHID | 100 | 54 | 54 |
3 | AFTAB ALAM | 100 | 52 | 52 |
4 | MD. SADDAM | 100 | 46 | 46 |
5 | MD. HABIB | 100 | 77 | 77 |
6 | MOQUEMUDDIN | 100 | 85 | 85 |
7 | TOHIDA PARWEEN | 100 | 47 | 47 |
8 | SITARA PARWEEN | 100 | 38 | 38 |
9 | RUKHSANA PARWEEN | 100 | ||
10 | MD. SAGIR AHMAD | 100 | 70 | 70 |
11 | MD. ALI | 100 | 41 | 41 |
12 | ANJAR ANJUM | 100 | 37 | 37 |
13 | MD. MANIR | 100 | 25 | 25 |
14 | MD. SAGIR | 100 | 54 | 54 |
15 | SHAHNAWAZ-1 | 100 | 60 | 60 |
16 | ANKIT KUMAR | 32 | 32 | |
17 | MOJIBURRAHMAN | 100 | 32 | 32 |
18 | MD. WASHIF | 68 | 68 | |
19 | SAISTA PARWEEN | 100 | 26 | 26 |
20 | MONIKA KUMARI | 100 | ||
21 | ASMAT NAJREEN | 100 | 44 | 44 |
22 | ARCHANA KUMARI | 100 | ||
23 | SHAHNAWAZ-2 | 100 | 35 | 35 |
24 | RISHI KUMAR | |||
25 | NEERAJ KUMAR | |||
26 | KARAN KUMAR | |||
27 | PARWEJ ALAM | 100 | 69 | 69 |
28 | BISHAL KUMAR | |||
29 | SHARIF ALAM | 100 | 60 | 60 |
30 | SAWOOD ALAM | |||
31 | RUKHSANA PARWEEN-2 | 100 | ||
32 | KUMOD KUMR | |||
33 | GAURI KUMARI | 100 | 20 | 20 |
34 | OBAIDURRAHMAN | 100 | ||
35 | SHAHABUDDIN | 100 | 32 | 32 |
36 | TAUSEEF ALAM | 100 | 55 | 55 |
37 | MD. ASLAM | 100 | 36 | 36 |
38 | RAJA KUMAR | 100 | 22 | 22 |
No comments:
Post a Comment