1ST MONTHLY TEST EXAMINATION
RESULT
*Class:-10TH(2016-2017) *Subject:- Math
SL. NO. | STUDENTS NAME | T. MARKS | R. MARKS | % MARKS |
1 | MANJOOR ALAM | 100 | 36 | 36 |
2 | MD. WAHID | 100 | 30 | 30 |
3 | AFTAB ALAM | 100 | 58 | 58 |
4 | MD. SADDAM | 100 | 10 | 10 |
5 | MD. HABIB | 100 | 63 | 63 |
6 | MOQUEMUDDIN | 100 | 92 | 92 |
7 | TOHIDA PARWEEN | 100 | 7 | 7 |
8 | SITARA PARWEEN | 100 | 6 | 6 |
9 | RUKHSANA PARWEEN | 100 | 6 | 6 |
10 | MD. SAGIR AHMAD | 100 | 37 | 37 |
11 | MD. ALI | 100 | 4 | 4 |
12 | ANJAR ANJUM | 100 | 20 | 20 |
13 | MD. MANIR | |||
14 | MD. SAGIR | 100 | 25 | 25 |
15 | SHAHNAWAZ-1 | 100 | 23 | 23 |
16 | ANKIT KUMAR | |||
17 | MOJIBURRAHMAN | 100 | 35 | 35 |
18 | MD. WASHIF | |||
19 | SAISTA PARWEEN | |||
20 | MONIKA KUMARI | 100 | 36 | 36 |
21 | ASMAT NAJREEN | 100 | 23 | 23 |
22 | ARCHANA KUMARI | 100 | 37 | 37 |
23 | SHAHNAWAZ-2 | 100 | 0 | 0 |
24 | RISHI KUMAR | |||
25 | NEERAJ KUMAR | |||
26 | KARAN KUMAR | |||
27 | PARWEJ ALAM | 100 | 61 | 61 |
28 | BISHAL KUMAR | |||
29 | SHARIF ALAM | |||
30 | SAWOOD ALAM | |||
31 | RUKHSANA-2 | 100 | 1 | 1 |
32 | KUMOD KUMR | |||
33 | GAURI KUMARI | 100 | 13 | 13 |
34 | OBAIDURRAHMAN | 100 | 28 | 28 |
No comments:
Post a Comment