RESULT
Test:- Science Model Set-1 Published by BSEB Patna
Matric 2015-2016
Sl.No. | Students' Name | Full Marks | Received Marks | Percentage |
1 | WASIM AKRAM | 80 | 51 | 63.75 |
2 | IFTEKHAR AHMAD | 80 | 66 | 82.5 |
3 | SHAHABUDDIN | 80 | 65 | 81.25 |
4 | KAYESH | 80 | 69 | 86.25 |
5 | ISTIYAQUE ALAM | 80 | ||
6 | MD. MUSTAKIM | 80 | 48 | 60 |
7 | MD. ASHIQUE | 80 | ||
8 | USMAN GHANI | 80 | 47 | 58.75 |
9 | ROHIT KUMAR | 80 | 34 | 42.5 |
10 | IRSHAD ALAM | 80 | 36 | 45 |
11 | MURTEZ ALAM | 80 | 48 | 60 |
No comments:
Post a Comment